Visitor profiles of WAMMI scales wammi


Web Site: Demo WAMMI report
Date of Analysis: November 29, 2010
Number of Responses Analysed: 70

Return to Summary Page




How to read the table

The table on this page displays the WAMMI scores the respondents gave your site. You are best advised to skim over the numbers to get a general feel for the pattern of responding. There is always a temptation to try to 'read in' to individual respondent scores. Accept that there will always be individual respondents who respond slightly differently to the way everyone else responds to your site. If however there is a group of respondents who are giving uncharacteristic responses, it would be well worth trying to find out why.


Individual Scores:

There may be some respondents with extremely low scores, others with extremely high scores. These are technically known as statistical outliers and you should consult us for advice if you suspect that the outliers are contributing an inaccurate picture of your website. WAMMI attempts to weed out obviously careless data before coming to this stage.


Respondent ID:

The respondent IDs are the same as on the responses to open text questions page. Thus if a respondent has provided an exceptionally high or low score, they may also have left a comment which will be found on this page.

 

Respondent ID Attractiveness Controllability Efficiency Helpfulness Learnability Global Usability Score
1 94 84 100 92 68 87
2 13 20 36 65 61 39
3 94 94 100 92 24 80
4 89 78 71 81 62 76
5 31 29 38 28 50 35
6 83 71 81 75 69 75
7 85 57 80 75 44 68
8 76 57 63 46 50 58
9 68 62 72 57 52 62
10 73 65 83 85 61 73
11 34 29 55 65 62 49
12 63 55 59 46 35 51
13 94 71 83 91 77 83
14 36 35 83 32 29 43
15 85 77 76 81 67 77
16 92 66 59 80 59 71
17 92 65 72 65 78 74
18 79 67 70 52 44 62
19 77 54 78 53 70 66
20 20 25 45 30 14 26
21 13 26 17 53 33 28
22 29 31 33 48 34 35
23 84 65 83 75 77 76
24 94 75 83 88 78 83
25 19 20 23 23 14 19
26 92 83 88 92 74 85
27 56 40 40 16 35 37
28 67 55 29 38 52 48
29 80 35 71 22 48 51
30 77 79 83 65 88 78
31 71 84 100 81 91 85
32 94 73 100 88 91 89
33 94 65 83 83 70 79
34 31 38 27 48 62 41
35 43 67 63 59 62 58
36 88 84 83 76 91 84
37 78 53 100 82 70 76
38 94 91 83 88 68 84
39 19 48 40 30 30 33
40 85 57 72 79 35 65
41 45 67 51 59 49 54
42 45 57 66 50 35 50
43 52 35 40 19 13 31
44 94 57 71 79 54 71
45 64 30 69 22 27 42
46 54 57 83 65 62 64
47 94 32 88 82 59 71
48 30 78 63 83 71 65
49 14 20 19 12 15 16
50 22 62 51 59 77 54
51 50 45 66 65 44 54
52 69 57 63 57 74 64
53 77 35 72 85 55 64
54 92 65 72 92 76 79
55 63 74 72 65 60 66
56 94 91 100 83 87 91
57 83 51 72 83 62 70
58 68 57 72 39 41 55
59 85 84 88 92 85 86
60 69 56 58 75 74 66
61 38 50 23 40 24 35
62 92 65 72 82 85 79
63 94 84 88 92 85 88
64 92 65 83 92 91 84
65 89 77 91 76 77 82
66 92 53 100 75 49 73
67 92 78 80 92 62 80
68 43 56 51 39 42 46
69 56 19 19 53 4 30
70 85 67 59 65 50 65

 


Return to Top of Page
Return to Summary Page